Hidden gems: Difference between revisions
Jump to navigation
Jump to search
m (Apwillis moved page Lost gems to Hidden gems without leaving a redirect) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A scientific treasure trove... | A scientific treasure trove... Do you have a work you're really proud of, but hardly anyone seems to know about it? Well, you can let us know about it here! If you'd like to add an item, please send a message to ashleypwillis/at/gmail.com | ||
<!-- | |||
Do you have a work you're really proud of, but | |||
If you'd like to add | |||
<pre> | <pre> | ||
==== Danger Mouse ==== | ==== Danger Mouse ==== | ||
Line 12: | Line 9: | ||
==== Philippe Brunet ==== | ==== Philippe Brunet ==== | ||
* | * | ||
--> | |||
==== Laurette | ==== Laurette Tuckerman ==== | ||
* L. S. | * L. S. Tuckerman (1989), ''Transformations of matrices into banded form'', Journal of Computational Physics [http://www.sciencedirect.com/science/article/pii/0021999189902386] or [http://www.pmmh.espci.fr/~laurette/papers/Tuckerman_bands_JCP89.pdf]. | ||
* L. S. | :: One way to look at why recursion relations are so widespread. | ||
* L. S. Tuckerman (2001), ''Thermosolutal and binary fluid convection as a 2x2 matrix problem'', Physica D [http://www.sciencedirect.com/science/article/pii/S0167278901002846] or [http://arxiv.org/pdf/nlin.PS/0209048.pdf]. | |||
:: How nonlinear and linear problems actually obey analogous equations, based on eigenvalues undergoing avoided crossing or else becoming complex conjugate pairs. | |||
==== Ashley P. Willis ==== | ==== Ashley P. Willis ==== | ||
* A. P. Willis (2012), ''Optimization of the magnetic dynamo'', Physical Review Letters [http://dx.doi.org/10.1103/PhysRevLett.109.251101] or [http://arxiv.org/abs/1209.1559]. | * A. P. Willis (2012), ''Optimization of the magnetic dynamo'', Physical Review Letters [http://dx.doi.org/10.1103/PhysRevLett.109.251101] or [http://arxiv.org/abs/1209.1559]. | ||
:: | :: How to find the lowest Rm for a large-scale dynamo, along with the velocity field that makes this possible, here for a periodic box. Maybe slightly premature to say this has been overlooked, but I'm impatient to see what it could lead to... |
Latest revision as of 13:04, 2 September 2018
A scientific treasure trove... Do you have a work you're really proud of, but hardly anyone seems to know about it? Well, you can let us know about it here! If you'd like to add an item, please send a message to ashleypwillis/at/gmail.com
Laurette Tuckerman
- L. S. Tuckerman (1989), Transformations of matrices into banded form, Journal of Computational Physics [1] or [2].
- One way to look at why recursion relations are so widespread.
- L. S. Tuckerman (2001), Thermosolutal and binary fluid convection as a 2x2 matrix problem, Physica D [3] or [4].
- How nonlinear and linear problems actually obey analogous equations, based on eigenvalues undergoing avoided crossing or else becoming complex conjugate pairs.
Ashley P. Willis
- How to find the lowest Rm for a large-scale dynamo, along with the velocity field that makes this possible, here for a periodic box. Maybe slightly premature to say this has been overlooked, but I'm impatient to see what it could lead to...