File:Newton Lorenz m.tgz: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Click on filename just above to download. (For zip file: [[File:Newton_Lorenz_m.zip]]) | Click on filename just above to download. (For zip file: [[File:Newton_Lorenz_m.zip]]) | ||
Template/Example for [[Newton-Krylov_method]] (MATLAB); applied to the Lorenz system. | '''Template/Example''' for [[Newton-Krylov_method]] (MATLAB); applied to the Lorenz system. | ||
Contents: dotprd.m, GMREShook.m, Lorenz_f.m, multJ.m, NewtonHook.m, saveorbit.m, getrhs.m, GMRESm.m, MAIN.m, multJp.m, steporbit.m | Contents: dotprd.m, GMREShook.m, Lorenz_f.m, multJ.m, NewtonHook.m, saveorbit.m, getrhs.m, GMRESm.m, MAIN.m, multJp.m, steporbit.m | ||
See MAIN.m and definition of system Lorenz_f.m | See MAIN.m and definition of system Lorenz_f.m | ||
For an extended overview of what the code is doing, see [https://arxiv.org/pdf/1908.06730.pdf]. See section 4 for an introduction to using the code and adapting it to other problems. | For an extended overview of what the code is doing, see [https://arxiv.org/pdf/1908.06730.pdf]. See section 4 for an '''introduction to using the code''' and adapting it to other problems. |
Latest revision as of 07:19, 14 November 2019
Click on filename just above to download. (For zip file: File:Newton Lorenz m.zip)
Template/Example for Newton-Krylov_method (MATLAB); applied to the Lorenz system.
Contents: dotprd.m, GMREShook.m, Lorenz_f.m, multJ.m, NewtonHook.m, saveorbit.m, getrhs.m, GMRESm.m, MAIN.m, multJp.m, steporbit.m See MAIN.m and definition of system Lorenz_f.m
For an extended overview of what the code is doing, see [1]. See section 4 for an introduction to using the code and adapting it to other problems.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 03:21, 8 August 2019 | (5 KB) | Apwillis (talk | contribs) | Improved comments / plotting. |
07:43, 25 July 2019 | (5 KB) | Apwillis (talk | contribs) | Minor. Added a few comments in code. | |
02:16, 1 July 2019 | (5 KB) | Apwillis (talk | contribs) | Minor. Output both solution and result of timestepping solution by period T. | |
07:51, 28 June 2019 | (5 KB) | Apwillis (talk | contribs) | Example for Newton-Krylov_method for the Lorenz system. See MAIN.m and definition of system Lorenz_f.m Contents: dotprd.m, GMREShook.m, Lorenz_f.m, multJ.m, NewtonHook.m, saveorbit.m, getrhs.m, GMRESm.m, MAIN.m, multJp.m, steporbit.m |
You cannot overwrite this file.
File usage
The following page uses this file: