Periodic orbits: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
Testing... | Testing... | ||
Periodic orbits in pipe flow (viewed in a moving frame). | |||
Direction of flow is from left to right. | |||
{{#ev:youtube|http://youtu.be/SzDi_vORuMs}} | {{#ev:youtube|http://youtu.be/SzDi_vORuMs}} | ||
{{#ev:youtube|http://youtu.be/gDYdD8MBlPU}} |
Revision as of 09:57, 16 October 2014
Stuff on periodic orbits to appear here!
Testing...
Periodic orbits in pipe flow (viewed in a moving frame). Direction of flow is from left to right.