Periodic orbits: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Stuff on periodic orbits to appear here! | Stuff on periodic orbits to appear here! | ||
[Under construction] | |||
Periodic orbits in pipe flow | === Periodic orbits in pipe flow === | ||
Pipe flow, Re=2500. Regions of flow, slower than the mean flow is indicated in blue, called 'streaks'. Rotating 'vortex structures' are indicated in yellow. To simplify analysis a 4-fold rotational symmetry has been imposed. This does not significantly affect statistical properties of the flow, e.g. the turbulent friction factor: | |||
{{#ev:youtube|http://youtu.be/hSj0VnmSQro}} | |||
Viewed in a moving frame, recurring patterns are observed - periodic orbits: | |||
{{#ev:youtube|http://youtu.be/SzDi_vORuMs}} | {{#ev:youtube|http://youtu.be/SzDi_vORuMs}} | ||
A spatially localised patch of turbulence: | |||
{{#ev:youtube|http://youtu.be/gDYdD8MBlPU}} | {{#ev:youtube|http://youtu.be/gDYdD8MBlPU}} |
Revision as of 13:36, 16 October 2014
Stuff on periodic orbits to appear here!
[Under construction]
Periodic orbits in pipe flow
Pipe flow, Re=2500. Regions of flow, slower than the mean flow is indicated in blue, called 'streaks'. Rotating 'vortex structures' are indicated in yellow. To simplify analysis a 4-fold rotational symmetry has been imposed. This does not significantly affect statistical properties of the flow, e.g. the turbulent friction factor:
Viewed in a moving frame, recurring patterns are observed - periodic orbits:
A spatially localised patch of turbulence: