Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Overview== | |||
* Primitive variable pipe flow code for incompressible flow. | |||
* Second order predictor-corrector method. Influence matrix corrects boundary conditions to machine precision. | |||
* Double-Fourier (theta,z) + finite difference (r) | |||
* Serial or parallel (with MPI). | |||
* Parallelised by radius (at present). | |||
* Fortran 90, uses modules and derived types, no esoteric extensions. | |||
* Core program <3000 lines. | |||
==Version 1.02b== | |||
* documentation online pdf | |||
* tarball | |||
== | ==Citation== | ||
* | * In talks: | ||
openpipeflow.org | |||
* In articles: | |||
1) URL above if possible and | |||
2) "based on code described in \cite{WK09}." | |||
@article{WK09, | |||
Author = {A. P. Willis and R. R. Kerswell}, | |||
Year = {2009}, | |||
Title = {Turbulent dynamics of pipe flow captured in a | |||
reduced model: puff relaminarisation and | |||
localised `edge' states}, | |||
Journal = {J.\ Fluid Mech.}, | |||
Volume = {619}, | |||
Pages = {213-233} } | |||
==Author== | |||
: Ashley P. Willis, | |||
: School of Mathematics and Statistics, | |||
: University of Sheffield, | |||
: South Yorkshire, | |||
: S3 7RH, | |||
: U.K. | |||
: a.p.willis/at/sheffield.ac.uk |
Revision as of 13:25, 14 July 2014
Overview
- Primitive variable pipe flow code for incompressible flow.
- Second order predictor-corrector method. Influence matrix corrects boundary conditions to machine precision.
- Double-Fourier (theta,z) + finite difference (r)
- Serial or parallel (with MPI).
- Parallelised by radius (at present).
- Fortran 90, uses modules and derived types, no esoteric extensions.
- Core program <3000 lines.
Version 1.02b
- documentation online pdf
- tarball
Citation
- In talks:
openpipeflow.org
- In articles:
1) URL above if possible and 2) "based on code described in \cite{WK09}." @article{WK09, Author = {A. P. Willis and R. R. Kerswell}, Year = {2009}, Title = {Turbulent dynamics of pipe flow captured in a reduced model: puff relaminarisation and localised `edge' states}, Journal = {J.\ Fluid Mech.}, Volume = {619}, Pages = {213-233} }
Author
- Ashley P. Willis,
- School of Mathematics and Statistics,
- University of Sheffield,
- South Yorkshire,
- S3 7RH,
- U.K.
- a.p.willis/at/sheffield.ac.uk