Database: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 3: | Line 3: | ||
* Turbulence at Re=2400. L=2.5D (alpha=1.25) [[File:Re2400a1.25.tgz]] | * Turbulence at Re=2400. L=2.5D (alpha=1.25) [[File:Re2400a1.25.tgz]] | ||
* Turbulence at Re=2400 with m=2 symmetry. L=2.5D (alpha=1.25) [[File:Re2400m2a1.25.tgz]] | * Turbulence at Re=2400 with m=2 symmetry. L=2.5D (alpha=1.25) [[File:Re2400m2a1.25.tgz]] | ||
* Turbulence at Re=4500 in the '2+epsilon' model. L=10D [[File:Re4500.2eps.a0.314.tgz]] | |||
* Turbulence at Re=5300. L=5D, Re_tau approx 150. | * Turbulence at Re=5300. L=5D, Re_tau approx 150. | ||
* Puff at Re=1900. | * Puff at Re=1900. |
Revision as of 04:38, 31 July 2014
Sample Initial Conditions
- Turbulence at Re=2400. L=2.5D (alpha=1.25) File:Re2400a1.25.tgz
- Turbulence at Re=2400 with m=2 symmetry. L=2.5D (alpha=1.25) File:Re2400m2a1.25.tgz
- Turbulence at Re=4500 in the '2+epsilon' model. L=10D File:Re4500.2eps.a0.314.tgz
- Turbulence at Re=5300. L=5D, Re_tau approx 150.
- Puff at Re=1900.
Relative Equilibria
- S1, S2...
- M1, M2...
- N1, N2...