Database: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
==Sample Initial Conditions== | ==Sample Initial Conditions== | ||
* Turbulence at Re=5300, Re_tau approx 150. | * Turbulence at Re=5300, Re_tau approx 150. | ||
* Turbulence at Re=2400. L=2.5 (alpha=1.25) [[File:Re2400a1.25.tgz]] | |||
* Turbulence at Re=2400 with m=2 symmetry. L=2.5 (alpha=1.25) [[File:Re2400m2a1.25.tgz]] | * Turbulence at Re=2400 with m=2 symmetry. L=2.5 (alpha=1.25) [[File:Re2400m2a1.25.tgz]] | ||
* Puff at Re=1900. | * Puff at Re=1900. |
Revision as of 04:27, 16 July 2014
Sample Initial Conditions
- Turbulence at Re=5300, Re_tau approx 150.
- Turbulence at Re=2400. L=2.5 (alpha=1.25) File:Re2400a1.25.tgz
- Turbulence at Re=2400 with m=2 symmetry. L=2.5 (alpha=1.25) File:Re2400m2a1.25.tgz
- Puff at Re=1900.
Relative Equilibria
- S1, S2...
- M1, M2...
- N1, N2...